This is a preliminary data release of the Earth-Venus-Earth bounces performed by the Dwingeloo and Stockert radio telescopes on March 22nd 2025.
This work is licensed under a Creative Commons Attribution 4.0 International License. The author of the Dwingeloo files is Stichting Radiotelescoop Dwingeloo. The author of the Stockert files is Astropeiler Stockert e.V.
| name | tx_time | signal_file | frequency | sdr_gain | rx_time_dwingeloo | rx_time_stockert |
|---|---|---|---|---|---|---|
| cw1 | 2025-03-22T12:01:00.000 | cw-0-278.sigmf-meta / data | 1299500000.0 | 56 | 2025-03-22T12:05:39.975033 | 2025-03-22T12:05:39.974486 |
| cw2 | 2025-03-22T12:11:00.000 | cw-0-278.sigmf-meta / data | 1299500000.0 | 56 | 2025-03-22T12:15:39.974910 | 2025-03-22T12:15:39.974371 |
| cw3 | 2025-03-22T12:21:00.000 | cw-0-278.sigmf-meta / data | 1299500000.0 | 56 | 2025-03-22T12:25:39.974849 | 2025-03-22T12:25:39.974319 |
| cw4 | 2025-03-22T12:31:00.000 | cw-0-278.sigmf-meta / data | 1299500000.0 | 56 | 2025-03-22T12:35:39.974850 | 2025-03-22T12:35:39.974331 |
Dwingeloo WhiteRabbit PPS offset (maser-gps in microseconds):
| 2025-03-22T11:59:21 | 11.823 |
| 2025-03-22T13:59:21 | 11.831 |
This time offset has not been corrected for in the above timestamps (however for a long CW it does not really make a difference).
Note: There is a bug in the python package sigmf version 1.2.8 that prevents these files from loading. Please install 1.2.6 or a version greater than 1.2.8.
| File | Dwingeloo | Stockert chan0 | Stockert chan1 | Duration |
|---|---|---|---|---|
| full | meta / data (52MB) | meta / data (52MB) | meta / data (52MB) | 2700 sec. |
| cw1 | meta / data (5MB) | meta / data (5MB) | meta / data (5MB) | 280 sec. |
| cw2 | meta / data (5MB) | meta / data (5MB) | meta / data (5MB) | 280 sec. |
| cw3 | meta / data (5MB) | meta / data (5MB) | meta / data (5MB) | 280 sec. |
| cw4 | meta / data (5MB) | meta / data (5MB) | meta / data (5MB) | 280 sec. |
| File | Dwingeloo | Stockert chan0 | Stockert chan1 | Duration |
|---|---|---|---|---|
| full | meta / data (10GB) | meta / data (10GB) | meta / data (10GB) | 2700 sec. |
| cw1 | meta / data (1GB) | meta / data (1GB) | meta / data (1GB) | 280 sec. |
| cw2 | meta / data (1GB) | meta / data (1GB) | meta / data (1GB) | 280 sec. |
| cw3 | meta / data (1GB) | meta / data (1GB) | meta / data (1GB) | 280 sec. |
| cw4 | meta / data (1GB) | meta / data (1GB) | meta / data (1GB) | 280 sec. |
The Stockert SigMF files contain two channels for horizontal and vertical polarization (assignment tbd). To combine them to LHCP, use: stockert_lhcp = stockert_chan0 + np.exp(1j*260*np.pi/180)*stockert_chan1;
Dwingeloo SigMF is LHCP, and also contains the transmissions.
See the notebook eve-cw-detect-example how to process the data (original in eve-cw-detect-example.ipynb).
The files dwingeloo_venus_doppler.csv and stockert_venus_doppler.csv contain the expected frequency offsets and Doppler rates for RX timestamps in the SigMF files.