Below are many SigMF recordings containing raw IQ data of various telescopes during the EVE2026 experiment.
This directory contains the data for professional radio telescopes that listened to the amateur experiment. The data of the Dwingeloo and Stockert telescopes, including the transmitted waveforms, is here.
When using this data, please acknowledge CAMRAS for the Dwingeloo Radio Telescope data, Astropeiler Stockert for the Stockert data.
For a publication which makes use of data observed with the 100-meter telescope, please use the following acknowledgment: Partly based on observations with the 100-m telescope of the MPIfR (Max-Planck-Institut für Radioastronomie) at Effelsberg.
For a publication which makes use of the eMERLIN data (Lovell, Mark II, Pickmere, Darmouth), please acknowledge eMERLIN.
There is also a plain directory listing.
Plain carrier wave, could be detected in a single recording.
| Telescope | Time | Waveform | Coverage | Size | Files | Filename |
|---|---|---|---|---|---|---|
| darnhall | 2026-10-17 10:38 | cw-fs250000-60sec-1x | 72% | 692.0 MB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_10_38_41_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 10:45 | cw-fs250000-240sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_10_45_02_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 10:54 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_10_54_28_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 11:09 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_11_09_11_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 10:38 | cw-fs250000-60sec-1x | 91% | 692.0 MB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_10_38_41_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 10:45 | cw-fs250000-240sec-1x | 94% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_10_45_02_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 10:54 | cw-fs250000-270sec-1x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_10_54_28_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 11:09 | cw-fs250000-270sec-1x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_11_09_11_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 10:38 | cw-fs250000-60sec-1x | 72% | 692.0 MB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_10_38_41_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 10:45 | cw-fs250000-240sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_10_45_02_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 10:54 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_10_54_28_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 11:09 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_11_09_11_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 10:38 | cw-fs250000-60sec-1x | 72% | 692.0 MB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_10_38_41_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 10:45 | cw-fs250000-240sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_10_45_02_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 10:54 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_10_54_28_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 11:09 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_11_09_11_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 10:38 | cw-fs250000-60sec-1x | 72% | 692.0 MB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_10_38_41_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 10:45 | cw-fs250000-240sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_10_45_02_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 10:54 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_10_54_28_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 11:09 | cw-fs250000-270sec-1x | 82% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_11_09_11_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 08:57 | cw-fs250000-2sec-1x | 100% | 16.0 MB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_08_57_07_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 10:38 | cw-fs250000-60sec-1x | 100% | 692.0 MB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_10_38_41_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 10:45 | cw-fs250000-240sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_10_45_02_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 10:54 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_10_54_28_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 11:09 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_11_09_11_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 10:19 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_10_19_00_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 12:12 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_12_12_21_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 12:22 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_12_22_13_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 12:32 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_12_32_36_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 09:15 | cw-fs250000-2sec-1x | 100% | 18.0 MB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_09_15_44_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 09:17 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_09_17_27_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 09:27 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_09_27_14_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 11:47 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_11_47_08_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 11:56 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_11_56_54_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 12:06 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_12_06_34_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-25 09:00 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_25_09_00_38_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-25 09:22 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_25_09_22_20_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-25 09:32 | cw-fs250000-270sec-1x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_25_09_32_53_1299.650MHz_0.25Msps_ci16_le |
Selected:
MFSK message "VENUS ECHO", needs many recordings to decode (except for Lovell, Effelsberg and Mark II).
| Telescope | Time | Waveform | Coverage | Size | Files | Filename |
|---|---|---|---|---|---|---|
| darnhall | 2026-10-17 11:21 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 82% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_11_21_48_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 11:31 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 96% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_11_31_33_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 11:41 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 92% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_11_41_25_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 11:21 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_11_21_48_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 11:31 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_11_31_33_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 11:41 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_11_41_25_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 11:21 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 82% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_11_21_48_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 11:31 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 96% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_11_31_33_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 11:41 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 92% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_11_41_25_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 11:21 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 82% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_11_21_48_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 11:31 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 96% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_11_31_33_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 11:41 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 92% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_11_41_25_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 11:21 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 82% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_11_21_48_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 11:31 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 96% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_11_31_33_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 11:41 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 92% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_11_41_25_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 11:21 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_11_21_48_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 11:31 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_11_31_33_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 11:41 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_11_41_25_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 10:29 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_10_29_45_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 10:40 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_10_40_04_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 10:50 | venus-mfsk4096-rs9-sp3-d4-269s-tx03 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_10_50_43_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 11:00 | venus-mfsk4096-rs9-sp3-d4-269s-tx04 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_11_00_45_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 11:10 | venus-mfsk4096-rs9-sp3-d4-269s-tx05 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_11_10_54_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 11:20 | venus-mfsk4096-rs9-sp3-d4-269s-tx06 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_11_20_52_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 11:31 | venus-mfsk4096-rs9-sp3-d4-269s-tx07 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_11_31_04_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 11:40 | venus-mfsk4096-rs9-sp3-d4-269s-tx08 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_11_40_57_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 11:50 | venus-mfsk4096-rs9-sp3-d4-269s-tx09 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_11_50_54_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-18 12:02 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_18_12_02_04_1299.650MHz_0.25Msps_ci16_le |
Selected:
MFSK message with secret message, needs many recordings to decode.
| Telescope | Time | Waveform | Coverage | Size | Files | Filename |
|---|---|---|---|---|---|---|
| wsrt | 2026-10-24 09:38 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_09_38_45_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 09:50 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_09_50_01_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 09:59 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_09_59_56_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 10:09 | venus-mfsk4096-rs9-sp3-d4-269s-tx03 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_10_09_46_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 10:19 | venus-mfsk4096-rs9-sp3-d4-269s-tx04 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_10_19_18_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 10:28 | venus-mfsk4096-rs9-sp3-d4-269s-tx05 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_10_28_45_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 10:38 | venus-mfsk4096-rs9-sp3-d4-269s-tx06 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_10_38_11_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 10:48 | venus-mfsk4096-rs9-sp3-d4-269s-tx07 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_10_48_27_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 10:58 | venus-mfsk4096-rs9-sp3-d4-269s-tx08 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_10_58_14_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 11:07 | venus-mfsk4096-rs9-sp3-d4-269s-tx09 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_11_07_41_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 11:27 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_11_27_45_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 11:37 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_11_37_12_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 12:25 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 100% | 746.2 MB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_12_25_57_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 12:45 | venus-mfsk4096-rs9-sp3-d4-269s-tx04 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_12_45_09_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-24 12:54 | venus-mfsk4096-rs9-sp3-d4-269s-tx05 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_24_12_54_46_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-25 09:42 | venus-mfsk4096-rs9-sp3-d4-269s-tx00 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_25_09_42_56_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-25 09:52 | venus-mfsk4096-rs9-sp3-d4-269s-tx01 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_25_09_52_36_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-25 10:02 | venus-mfsk4096-rs9-sp3-d4-269s-tx02 | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_25_10_02_03_1299.650MHz_0.25Msps_ci16_le |
Selected:
Only detected in the data from the Lovell and Effelsberg telescopes.
| Telescope | Time | Waveform | Coverage | Size | Files | Filename |
|---|---|---|---|---|---|---|
| darnhall | 2026-10-17 12:15 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 100% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_12_15_27_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 12:25 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_12_25_19_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 12:35 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_12_35_32_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 12:46 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 96% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_12_46_35_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 12:56 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 89% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_12_56_07_1299.650MHz_0.25Msps_ci16_le |
| darnhall | 2026-10-17 13:05 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 52% | 1.1 GB | meta0 data0 meta1 data1 | darnhall_venus_2026_10_17_13_05_38_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 12:15 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_12_15_27_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 12:25 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_12_25_19_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 12:35 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_12_35_32_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 12:46 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_12_46_35_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 12:56 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_12_56_07_1299.650MHz_0.25Msps_ci16_le |
| effelsberg | 2026-10-17 13:05 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 95% | 1.1 GB | meta0 data0 meta1 data1 | effelsberg_venus_2026_10_17_13_05_38_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 12:15 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 100% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_12_15_27_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 12:25 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_12_25_19_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 12:35 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_12_35_32_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 12:46 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 96% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_12_46_35_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 12:56 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 89% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_12_56_07_1299.650MHz_0.25Msps_ci16_le |
| lovell | 2026-10-17 13:05 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 52% | 1.1 GB | meta0 data0 meta1 data1 | lovell_venus_2026_10_17_13_05_38_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 12:15 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 100% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_12_15_27_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 12:25 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_12_25_19_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 12:35 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_12_35_32_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 12:46 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 96% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_12_46_35_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 12:56 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 89% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_12_56_07_1299.650MHz_0.25Msps_ci16_le |
| markii | 2026-10-17 13:05 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 52% | 1.1 GB | meta0 data0 meta1 data1 | markii_venus_2026_10_17_13_05_38_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 12:15 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 100% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_12_15_27_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 12:25 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_12_25_19_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 12:35 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 82% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_12_35_32_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 12:46 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 96% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_12_46_35_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 12:56 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 89% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_12_56_07_1299.650MHz_0.25Msps_ci16_le |
| pickmere | 2026-10-17 13:05 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 52% | 1.1 GB | meta0 data0 meta1 data1 | pickmere_venus_2026_10_17_13_05_38_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 12:15 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_12_15_27_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 12:25 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_12_25_19_1299.650MHz_0.25Msps_ci16_le |
| wsrt | 2026-10-17 12:35 | zadoff-chu-fs250000-fzc10000-l100000-q313-10sec-27x | 100% | 1.1 GB | meta0 data0 meta1 data1 | wsrt_venus_2026_10_17_12_35_32_1299.650MHz_0.25Msps_ci16_le |
